7 Segment common cathode LED display with decimal point.
General
| Size: | 0.75" x 0.5" (19 x 12.7mm) |
| Digit Size: | 0.5" x 0.3" (12.7 x 7.3mm) |
| Type: | Common Cathode |
| Color: | Red |
Absolute Maximum Ratings at Ta=20°C
| Forward Current: | IF | 20ma |
| Pulse Forward Current: | IFP | 100ma |
| Reverse Voltage: | VR | 5V |
| Power Dissipation: | PD | 100mW |
| Operating Temperature: | Topr | -20~+80 |
| Storage Temperature: | Tstg | -25~+85 |
| Soldering Temperature: | Tsld | Reflow Soldering: 260°C for 5 seconds
Hand Soldering: 350°C for 3 seconds |
Electrical Characteristics at Ta=20°C
| Item | Symbol | Min | Typ | Max | Unit | Test Condition |
| Forward Voltage: | VF | 1.6 | 1.8 | 2.0 | V | IF=20ma |
| Reverse Current: | IR | | | 10 | μA | VR=5V |